0       Name                       Rare  Lvl     Req Lvl    Rarity   Stats                                                                   Item Typeitype2   itype3   itype4   itype5   itype6   itype7   
1       of Health                  1     7-18    5          18       red-dmg (1-2)                                                           amul     ring     armo     staf     wand                       
2       of Protection              1     18-26   18         18       red-dmg (3-4)                                                           amul     ring     armo     staf     wand                       
3       of Absorption              1     26-35   24         18       red-dmg (5-6)                                                           amul     ring     armo     staf     wand                       
4       of Life                    1     35      33         18       red-dmg (7-14)                                                          amul     ring     armo     staf     wand                       
5       of Anima                   1     45      43         18       red-dmg (15-24)                                                         amul     circ     tors     shld                                
6       of Life Everlasting        1     75      70         18       red-dmg (25-50)                                                         amul     circ                                                  
7       of Warding                 1     7-18    5          18       red-mag (1-2)                                                           ring     armo     staf     wand                                
8       of the Sentinel            1     18-26   12         18       red-mag (3-4)                                                           ring     armo     staf     wand                                
9       of Guarding                1     26      19         18       red-mag (5-12)                                                          ring     armo     staf     wand                                
10      of Negation                1     42      35         18       red-mag (13-24)                                                         circ     tors     shld                                         
11      of Avoidance               1     9-15    6          18       ac-miss (50-100)                                                        helm     tors     shld     boot     staf     wand              
12      of Ducking                 1     9-15    6          18       ac-hth (50-100)                                                         helm     tors     shld     boot     staf     wand              
13      of Evasion                 1     15-35   16         18       ac-miss (100-200)                                                       helm     tors     shld     boot     staf     wand              
14      of Elusion                 1     15-35   16         18       ac-hth (100-200)                                                        helm     tors     shld     boot     staf     wand              
15      of Piercing                1     25      18         16       ignore-ac (1-1)                                                         scep     knif     claw     asnx                                
16      of Puncturing              1     15-30   8          20       dmg-ac (-20--50)                                                        weap                                                           
17      of Bashing                 1     30-45   16         20       dmg-ac (-51--120)                                                       weap                                                           
18      of Bashing                 1     45      24         20       dmg-ac (-121--200)                                                      weap                                                           
19      of Dummy                   1     1       1          1        dmg-ac                                                                  xcha     ycha                                                  
20      of Thorns                  1     14-21   10         20       thorns (10-40)                                                          helm     tors     shld     belt                                
21      of Spikes                  1     21-34   20         20       thorns (41-80)                                                          helm     tors     shld     belt                                
22      of Razors                  1     34-47   30         20       thorns (81-160)                                                         circ     tors     shld                                         
23      of Swords                  1     47      45         20       thorns (161-320)                                                        circ     tors     shld                                         
24      of Readiness               1     5-25    3          20       swing1 (10-10)                                                          weap     glov                                                  
25      of Alacrity                1     25      17         20       swing2 (20-20)                                                          weap     glov                                                  
26      of Swiftness               1     34      26         20       swing2 (30-30)                                                          mele                                                           
27      of Quickness               1     46      38         20       swing3 (40-40)                                                          mele                                                           
28      of Blocking                1     1       1          76       block (10-10) block2 (15-15)                                            shld                                                           
29      of Deflecting              1     11      8          76       block (20-20) block2 (30-30)                                            shld                                                           
30      of the Apprentice          1     7       5          40       cast1 (10-10)                                                           circ     staf     wand     amul     ring                       
31      of the Magus               1     17      15         20       cast3 (15-15)                                                           circ     staf     wand                                         
32      of the Magus               1     27      25         20       cast3 (20-20)                                                           circ     staf     wand                                         
33      of Frost                   1     4-25    3          16       cold-min (1-2) cold-max (3-11) cold-len (50-50)                         weap     amul     ring     belt                                
34      of the Icicle              1     15-34   15         16       cold-min (3-5) cold-max (12-35) cold-len (75-75)                        weap     amul     ring     belt                                
35      of the Glacier             1     25-50   27         16       cold-min (6-10) cold-max (36-70) cold-len (100-100)                     mele                                                           
36      of Winter                  1     34      39         16       cold-min (11-20) cold-max (71-140) cold-len (150-150)                   mele                                                           
37      of the Iceburg                   50      51         16       cold-min (21-40) cold-max (141-280) cold-len (200-200)                  mele                                                           
38      of Flame                   1     4-25    3          16       fire-min (1-3) fire-max (4-12)                                          weap     amul     ring     glov                                
39      of Fire                    1     15-34   15         16       fire-min (4-7) fire-max (13-37)                                         weap     amul     ring     glov                                
40      of Burning                 1     25-50   27         16       fire-min (8-15) fire-max (38-75)                                        weap                                                           
41      of Incineration            1     34      39         16       fire-min (16-30) fire-max (76-150)                                      mele                                                           
42      of Wildfire                      50      51         16       fire-min (31-60) fire-max (151-300)                                     mele                                                           
43      of Shock                   1     4-25    3          16       ltng-min (1-1) ltng-max (5-16)                                          weap     amul     ring     boot                                
44      of Lightning               1     15-34   15         16       ltng-min (1-1) ltng-max (17-50)                                         weap     amul     ring     boot                                
45      of Thunder                 1     25-50   27         16       ltng-min (1-1) ltng-max (51-100)                                        weap                                                           
46      of Storms                  1     34      39         16       ltng-min (1-1) ltng-max (101-200)                                       mele                                                           
47      of Arcing                        50      51         16       ltng-min (1-1) ltng-max (201-400)                                       mele                                                           
48      of Blight                  1     4-25    3          16       50 dmg-pois (103-103)                                                   weap     circ     amul     ring                                
49      of Venom                   1     15-34   15         16       75 dmg-pois (137-137)                                                   weap     circ                                                  
50      of Pestilence              1     25-50   27         16       100 dmg-pois (205-205)                                                  weap     circ                                                  
51      of Anthrax                 1     34      39         16       125 dmg-pois (328-328)                                                  mele                                                           
52      of Toxin                         50      51         16       150 dmg-pois (547-547)                                                  mele                                                           
53      of Worth                   1     1-12    3          14       dmg-min (1-1)  20                                                       weap     amul     ring     circ     tors                       
54      of Measure                 1     12-24   15         14       dmg-min (2-3)  40                                                       weap     amul     ring     circ                                
55      of Excellence              1     24-48   27         14       dmg-min (4-6)  80                                                       weap     amul     ring     circ                                
56      of Performance             1     48      39         14       dmg-min (7-12)  160                                                     weap     amul     ring     circ                                
57      of Transcendence           1     76      51         14       dmg-min (13-20)  320                                                    weap     amul                                                  
58      of Craftsmanship           1     1-24    1          18       dmg-max (1-2)                                                           weap     circ     amul     ring     helm     shld              
59      of Quality                 1     5-32    5          18       dmg-max (3-4)                                                           weap     circ     amul     ring     helm     shld              
60      of Maiming                 1     8-40    8          18       dmg-max (5-7)                                                           weap     circ                                                  
61      of Slaying                 1     14-48   14         18       dmg-max (8-12)                                                          weap     circ                                                  
62      of Gore                    1     22-56   22         18       dmg-max (13-20)                                                         weap     circ                                                  
63      of Carnage                 1     30      30         18       dmg-max (21-30)                                                         weap                                                           
64      of Slaughter               1     38      38         18       dmg-max (31-40)                                                         weap                                                           
65      of Butchery                1     46      46         18       dmg-max (41-55)                                                         weap                                                           
66      of Evisceration            1     54      54         18       dmg-max (56-80)                                                         weap                                                           
67      of Remedy                  1     7-25    5          18       res-pois-len (25-25)                                                    amul     ring     armo                                         
68      of Amelioration            1     18      13         18       res-pois-len (50-50)                                                    amul     ring     armo                                         
69      of Defiance                1     25      18         18       res-pois-len (75-75)                                                    amul     helm     tors     shld                                
70      of Warmth                  1     10      7          20       half-freeze (1-1)                                                       amul     ring     armo                                         
71      of Balance                 1     5       3          20       balance1 (10-10)                                                        armo                                                           
72      of Equilibrium             1     9       6          20       balance2 (17-17)                                                        tors     belt     shld                                         
73      of Stability               1     18      13         20       balance3 (24-24)                                                        tors     belt                                                  
74      of Pacing                  1     2       1          20       move1 (10-10)                                                           boot     circ                                                  
75      of Haste                   1     22      16         20       move2 (20-20)                                                           boot     circ                                                  
76      of Speed                   1     37      29         20       move3 (30-30)                                                           boot     circ                                                  
77      of Acceleration                  51      43         20       move3 (40-40)                                                           boot                                                           
78      of Traveling                     65      57         20       move3 (30-30) stamdrain (80-90)                                         boot                                                           
79      of Regeneration            1     25      7          20       regen (3-5)                                                             armo     scep     staf     wand     amul     ring              
80      of Regrowth                1     36      12         20       regen (6-10)                                                            armo     scep     staf     wand     amul     ring              
81      of Revivification          1     65      30         20       regen (11-15)                                                           armo     scep     staf     wand     amul                       
82      of Vileness                1     9       6          18       noheal (1-1)                                                            mele                                                           
83      of Greed                   1     15      12         20       gold% (10-20)                                                           amul     circ     boot     glov     ring                       
84      of Greed                   1     27      24         20       gold% (21-40)                                                           amul     circ     boot     glov     ring                       
85      of Greed                   1     35      32         20       gold% (41-60)                                                           amul     circ     boot                                         
86      of Fortune                 1     15      12         20       mag% (7-15)                                                             amul     circ     boot     glov     ring                       
87      of Fortune                 1     27      24         20       mag% (16-30)                                                            amul     circ     boot     glov     ring                       
88      of Fortune                 1     35      32         20       mag% (31-45)                                                            amul     circ     boot                                         
89      of Riches                  1     50      48         20       mag% (16-30) gold% (21-40)                                              amul     circ     boot                                         
90      of Ease                    1     15      11         18       ease (-20--20)                                                          weap     helm     tors     shld                                
91      of Simplicity              1     25      18         18       ease (-30--30)                                                          weap     helm     tors     shld                                
92      of Alleviation             1     35      25         18       ease (-40--40)                                                          weap     helm     tors     shld                                
93      of the Bear                1     8       6          18       knock (1-1)                                                             mele                                                           
94      of Light                   1     6-15    4          14       light (1-1) 2 att/lvl                                                   amul     ring     armo                                         
95      of Radiance                1     15-17   11         14       light (3-3) 6 att/lvl                                                   amul     ring     helm     glov                                
96      of the Sun                 1     17-25   12         14       light (5-5) 10 att/lvl                                                  amul     ring     helm                                         
97      of the Jackal              1     1-7     1          24       hp (1-5)                                                                amul     ring     armo     staf     wand                       
98      of the Fox                 1     7-15    5          24       hp (6-10)                                                               amul     ring     armo     staf     wand                       
99      of the Wolf                1     15-20   11         24       hp (11-20)                                                              amul     ring     armo     staf     wand                       
100     of the Tiger               1     20-25   15         24       hp (21-30)                                                              amul     ring     armo     staf     wand                       
101     of the Mammoth             1     25      18         24       hp (31-40)                                                              amul     ring     armo     staf     wand                       
102     of the Colossus            1     30      22         24       hp (41-60)                                                              amul     helm     tors     belt     shld                       
103     of the Squid               1     40      30         24       hp (61-80)                                                              amul     helm     tors     belt                                
104     of the Whale               1     50      37         24       hp (81-100)                                                             amul     helm     tors     belt                                
105     of the Leech               1     6       4          22       lifesteal (4-6)                                                         weap     amul     ring     circ     glov                       
106     of the Locust              1     20      15         22       lifesteal (7-9)                                                         weap     amul     ring     circ                                
107     of the Lamprey             1     55      43         22       lifesteal (10-12)                                                       mele                                                           
108     of the Bat                 1     7       4          22       manasteal (4-6)                                                         weap     amul     ring     circ     glov                       
109     of the Wraith              1     21      16         22       manasteal (7-9)                                                         weap     amul     ring     circ                                
110     of the Vampire             1     56      48         22       manasteal (10-12)                                                       mele                                                           
111     of Strength                1     1-10    1          18       str (1-3)                                                               amul     ring     armo     mele                                
112     of Might                   1     10-26   8          18       str (4-6)                                                               amul     ring     armo     mele                                
113     of the Ox                  1     26-42   19         18       str (7-10)                                                              amul     ring     armo     mele                                
114     of the Giant               1     42-58   34         18       str (11-15)                                                             amul     ring     armo     mele                                
115     of the Titan               1     58      50         18       str (16-20)                                                             amul     helm     tors     belt     blun     ring              
116     of Atlus                   1     71      63         18       str (21-30)                                                             amul     helm     tors     belt     blun                       
117     of Dexterity               1     1-10    1          18       dex (1-3)                                                               amul     miss     helm     tors     glov     ring     boot     
118     of Skill                   1     10-26   8          18       dex (4-6)                                                               amul     miss     helm     tors     glov     ring     boot     
119     of Accuracy                1     26-42   19         18       dex (7-10)                                                              amul     miss     helm     tors     glov     ring     boot     
120     of Precision               1     42-58   34         18       dex (11-15)                                                             amul     miss     helm     tors     glov     ring     boot     
121     of Perfection              1     58      50         18       dex (16-20)                                                             amul     miss     helm     tors     glov     ring              
122     of Nirvana                 1     71      63         18       dex (21-30)                                                             amul     miss     helm     tors     glov                       
123     of Energy                  1     1-10    1          12       enr (1-3)                                                               amul     helm     staf     wand     ring                       
124     of the Mind                1     10-26   8          12       enr (4-6)                                                               amul     helm     staf     wand     ring                       
125     of Brilliance              1     26-42   19         12       enr (7-10)                                                              amul     helm     staf     wand     ring                       
126     of Sorcery                 1     42-58   34         12       enr (11-15)                                                             amul     helm     staf     wand     ring                       
127     of Wizardry                1     58      50         12       enr (16-20)                                                             amul     circ     staf     wand     ring                       
128     of Enlightenment           1     71      63         12       enr (21-30)                                                             amul     circ     staf     wand                                
129     of Shielding               1     30      20         12       res-all (10-10) res-all-max (2-4)                                       helm     tors     shld     belt     staf     wand              
130     of Shielding               1     50      35         12       res-all (15-15) res-all-max (3-6)                                       helm     tors     shld     belt     staf     wand              
131     of Shielding               1     70      50         12       res-all (20-20) res-all-max (4-8)                                       helm     tors     shld     belt     staf     wand              
132     of Shielding               1     90      65         12       res-all (25-25) res-all-max (5-10)                                      helm     tors     shld     belt     staf     wand              
133     of Self-Repair             1     3       1          18       3 rep-dur                                                               mele     armo                                                  
134     of Fast Repair             1     20      12         18       5 rep-dur                                                               mele     armo                                                  
135     of Replenishing            1     5       3          14       5 rep-quant                                                             thro                                                           
136     of Propogation             1     24      18         28       10 rep-quant                                                            thro                                                           
137     of Ages                    1     50      42         14       indestruct                                                              mele     armo                                                  
138     of the Kraken              1     37      1          14       6 hp/lvl                                                                amul     circ     pelt     phlm     tors                       
139     of Memory                  1     37      1          14       6 mana/lvl                                                              amul     circ                                                  
140     of the Elephant            1     37      1          14       3 hp/lvl 3 mana/lvl                                                     amul     circ                                                  
141     of Power                   1     37      1          14       4 str/lvl                                                               amul     circ     pelt     phlm     tors                       
142     of Grace                   1     37      1          14       4 dex/lvl                                                               amul     circ                                                  
143     of Grace and Power         1     37      1          14       2 str/lvl 2 dex/lvl                                                     amul     circ                                                  
144     of the Yeti                1     25      1          14       4 res-cold/lvl                                                          amul     ring     helm     tors                                
145     of the Phoenix             1     25      1          14       4 res-fire/lvl                                                          amul     ring     helm     tors                                
146     of the Efreeti             1     25      1          14       4 res-ltng/lvl                                                          amul     ring     helm     tors                                
147     of the Cobra               1     25      1          14       4 res-pois/lvl                                                          amul     ring     helm     tors                                
148     of the Elements            1     50      1          14       2 res-cold/lvl 2 res-fire/lvl 2 res-ltng/lvl                            amul     ring     helm     tors                                
149     of the Saint               1     15-18   12         16       dmg-demon (125-125) dmg-undead (125-125)                                weap                                                           
150     of the Heavens             1     25-30   20         16       dmg-demon (150-150) dmg-undead (150-150)                                weap                                                           
151     of the Arctic              1     90      75         14       freeze (1-1) nofreeze (1-1)                                             weap                                                           
152     of Fire Ball               1     12-36   10         2        hit-skill 6% CtC Lvl 5 Fire Ball                                        weap                                                           
153     of Fire Ball               1     24-48   20         2        hit-skill 7% CtC Lvl 10 Fire Ball                                       weap                                                           
154     of Fire Ball               1     36      30         2        hit-skill 9% CtC Lvl 15 Fire Ball                                       weap                                                           
155     of Fire Ball               1     48      40         2        hit-skill 10% CtC Lvl 20 Fire Ball                                      mele                                                           
156     of Fire Ball               1     60      50         2        hit-skill 12% CtC Lvl 25 Fire Ball                                      mele                                                           
157     of Lightning               1     12-36   10         2        hit-skill 6% CtC Lvl 8 Lightning                                        weap                                                           
158     of Lightning               1     24-48   20         2        hit-skill 7% CtC Lvl 15 Lightning                                       weap                                                           
159     of Lightning               1     36      30         2        hit-skill 9% CtC Lvl 20 Lightning                                       weap                                                           
160     of Lightning               1     48      40         2        hit-skill 10% CtC Lvl 25 Lightning                                      mele                                                           
161     of Lightning               1     60      50         2        hit-skill 12% CtC Lvl 30 Lightning                                      mele                                                           
162     of Chain Lightning         1     12-36   10         2        hit-skill 6% CtC Lvl 5 Chain Lightning                                  weap                                                           
163     of Chain Lightning         1     24-48   20         2        hit-skill 7% CtC Lvl 10 Chain Lightning                                 weap                                                           
164     of Chain Lightning         1     36      30         2        hit-skill 9% CtC Lvl 15 Chain Lightning                                 weap                                                           
165     of Chain Lightning         1     48      40         2        hit-skill 10% CtC Lvl 20 Chain Lightning                                mele                                                           
166     of Chain Lightning         1     60      50         2        hit-skill 12% CtC Lvl 25 Chain Lightning                                mele                                                           
167     of Glacial Spike           1     12-36   10         2        hit-skill 6% CtC Lvl 5 Glacial Spike                                    weap                                                           
168     of Glacial Spike           1     24-48   20         2        hit-skill 7% CtC Lvl 10 Glacial Spike                                   weap                                                           
169     of Glacial Spike           1     36      30         2        hit-skill 9% CtC Lvl 15 Glacial Spike                                   weap                                                           
170     of Glacial Spike           1     48      40         2        hit-skill 10% CtC Lvl 20 Glacial Spike                                  mele                                                           
171     of Glacial Spike           1     60      50         2        hit-skill 12% CtC Lvl 25 Glacial Spike                                  mele                                                           
172     of Frozen Orb              1     12-36   10         2        hit-skill 6% CtC Lvl 5 ctcFrozen Orb                                    weap                                                           
173     of Frozen Orb              1     24-48   20         2        hit-skill 7% CtC Lvl 10 ctcFrozen Orb                                   weap                                                           
174     of Frozen Orb              1     36      30         2        hit-skill 9% CtC Lvl 15 ctcFrozen Orb                                   weap                                                           
175     of Frozen Orb              1     48      40         2        hit-skill 10% CtC Lvl 20 ctcFrozen Orb                                  mele                                                           
176     of Frozen Orb              1     60      50         2        hit-skill 12% CtC Lvl 25 ctcFrozen Orb                                  mele                                                           
177     of Icebolt                 1     12-36   10         2        hit-skill 6% CtC Lvl 8 Ice Bolt                                         weap                                                           
178     of Icebolt                 1     24-48   20         2        hit-skill 7% CtC Lvl 15 Ice Bolt                                        weap                                                           
179     of Icebolt                 1     36      30         2        hit-skill 9% CtC Lvl 20 Ice Bolt                                        weap                                                           
180     of Icebolt                 1     48      40         2        hit-skill 10% CtC Lvl 25 Ice Bolt                                       mele                                                           
181     of Icebolt                 1     60      50         2        hit-skill 12% CtC Lvl 30 Ice Bolt                                       mele                                                           
182     of Immolation              1     12-36   10         2        hit-skill 6% CtC Lvl 5 Nova                                             weap                                                           
183     of Immolation              1     24-48   20         2        hit-skill 7% CtC Lvl 10 Nova                                            weap                                                           
184     of Immolation              1     36      30         2        hit-skill 9% CtC Lvl 15 Nova                                            weap                                                           
185     of Immolation              1     48      40         2        hit-skill 10% CtC Lvl 20 Nova                                           mele                                                           
186     of Immolation              1     60      50         2        hit-skill 12% CtC Lvl 25 Nova                                           mele                                                           
187     of Meteor                  1     12-36   10         2        hit-skill 5% CtC Lvl 6 ctcMeteor                                        weap                                                           
188     of Meteor                  1     24-48   20         2        hit-skill 6% CtC Lvl 12 ctcMeteor                                       weap                                                           
189     of Meteor                  1     36      30         2        hit-skill 7% CtC Lvl 18 ctcMeteor                                       weap                                                           
190     of Meteor                  1     48      40         2        hit-skill 8% CtC Lvl 24 ctcMeteor                                       mele                                                           
191     of Meteor                  1     60      50         2        hit-skill 9% CtC Lvl 30 ctcMeteor                                       mele                                                           
192     of Blizzard                1     12-36   10         2        hit-skill 6% CtC Lvl 5 ctcBlizzard                                      weap                                                           
193     of Blizzard                1     24-48   20         2        hit-skill 7% CtC Lvl 10 ctcBlizzard                                     weap                                                           
194     of Blizzard                1     36      30         2        hit-skill 9% CtC Lvl 15 ctcBlizzard                                     weap                                                           
195     of Blizzard                1     48      40         2        hit-skill 10% CtC Lvl 20 ctcBlizzard                                    mele                                                           
196     of Blizzard                1     60      50         2        hit-skill 12% CtC Lvl 25 ctcBlizzard                                    mele                                                           
197     of Damage Amplification    1     12-36   10         2        hit-skill 5% CtC Lvl 4 Amplify Damage                                   weap     amul     ring                                         
198     of Damage Amplification    1     24-48   20         2        hit-skill 6% CtC Lvl 5 Amplify Damage                                   weap     amul     ring                                         
199     of Damage Amplification    1     36      30         2        hit-skill 7% CtC Lvl 6 Amplify Damage                                   weap                                                           
200     of Damage Amplification    1     48      40         2        hit-skill 8% CtC Lvl 7 Amplify Damage                                   mele                                                           
201     of Damage Amplification    1     60      50         2        hit-skill 9% CtC Lvl 8 Amplify Damage                                   mele                                                           
202     of Charged Shield          1     12-36   10         2        gethit-skill 6% CtC Lvl 8 Charged Bolt                                  armo     staf     wand                                         
203     of Charged Shield          1     24-48   20         2        gethit-skill 7% CtC Lvl 15 Charged Bolt                                 armo     staf     wand                                         
204     of Charged Shield          1     36      30         2        gethit-skill 9% CtC Lvl 20 Charged Bolt                                 armo     staf     wand                                         
205     of Charged Shield          1     48      40         2        gethit-skill 10% CtC Lvl 25 Charged Bolt                                armo     staf     wand                                         
206     of Charged Shield          1     60      50         2        gethit-skill 12% CtC Lvl 30 Charged Bolt                                armo     staf     wand                                         
207     of Frozen Armor            1     12-36   10         2        gethit-skill 6% CtC Lvl 5 Frozen Armor                                  armo     staf     wand                                         
208     of Frozen Armor            1     24-48   20         2        gethit-skill 7% CtC Lvl 10 Frozen Armor                                 armo     staf     wand                                         
209     of Frozen Armor            1     36      30         2        gethit-skill 9% CtC Lvl 15 Frozen Armor                                 armo     staf     wand                                         
210     of Frozen Armor            1     48      40         2        gethit-skill 10% CtC Lvl 20 Frozen Armor                                armo     staf     wand                                         
211     of Frozen Armor            1     60      50         2        gethit-skill 12% CtC Lvl 25 Frozen Armor                                armo     staf     wand                                         
212     of Static Field            1     12-36   10         2        gethit-skill 6% CtC Lvl 5 Static Field                                  armo     staf     wand                                         
213     of Static Field            1     24-48   20         2        gethit-skill 7% CtC Lvl 10 Static Field                                 armo     staf     wand                                         
214     of Static Field            1     36      30         2        gethit-skill 9% CtC Lvl 15 Static Field                                 armo     staf     wand                                         
215     of Static Field            1     48      40         2        gethit-skill 10% CtC Lvl 20 Static Field                                armo     staf     wand                                         
216     of Static Field            1     60      50         2        gethit-skill 12% CtC Lvl 25 Static Field                                armo     staf     wand                                         
217     of Frost Shield            1     12-36   10         2        gethit-skill 6% CtC Lvl 5 Frost Nova                                    armo     staf     wand                                         
218     of Frost Shield            1     24-48   20         2        gethit-skill 7% CtC Lvl 10 Frost Nova                                   armo     staf     wand                                         
219     of Frost Shield            1     36      30         2        gethit-skill 9% CtC Lvl 15 Frost Nova                                   armo     staf     wand                                         
220     of Frost Shield            1     48      40         2        gethit-skill 10% CtC Lvl 20 Frost Nova                                  armo     staf     wand                                         
221     of Frost Shield            1     60      50         2        gethit-skill 12% CtC Lvl 25 Frost Nova                                  armo     staf     wand                                         
222     of Fire Shield             1     12-36   10         2        gethit-skill 6% CtC Lvl 5 Nova                                          armo     staf     wand                                         
223     of Fire Shield             1     24-48   20         2        gethit-skill 7% CtC Lvl 10 Nova                                         armo     staf     wand                                         
224     of Fire Shield             1     36      30         2        gethit-skill 9% CtC Lvl 15 Nova                                         armo     staf     wand                                         
225     of Fire Shield             1     48      40         2        gethit-skill 10% CtC Lvl 20 Nova                                        armo     staf     wand                                         
226     of Fire Shield             1     60      50         2        gethit-skill 12% CtC Lvl 25 Nova                                        armo     staf     wand                                         
227     of Meteor Shower           1     12-36   10         2        gethit-skill 6% CtC Lvl 5 Shiver Armor                                  armo     staf     wand                                         
228     of Meteor Shower           1     24-48   20         2        gethit-skill 7% CtC Lvl 10 Shiver Armor                                 armo     staf     wand                                         
229     of Meteor Shower           1     36      30         2        gethit-skill 9% CtC Lvl 15 Shiver Armor                                 armo     staf     wand                                         
230     of Meteor Shower           1     48      40         2        gethit-skill 10% CtC Lvl 20 Shiver Armor                                armo     staf     wand                                         
231     of Meteor Shower           1     60      50         2        gethit-skill 12% CtC Lvl 25 Shiver Armor                                armo     staf     wand                                         
232     of Shiver Armor            1     12-36   10         2        gethit-skill 6% CtC Lvl 5 Chilling Armor                                armo     staf     wand                                         
233     of Shiver Armor            1     24-48   20         2        gethit-skill 7% CtC Lvl 10 Chilling Armor                               armo     staf     wand                                         
234     of Shiver Armor            1     36      30         2        gethit-skill 9% CtC Lvl 15 Chilling Armor                               armo     staf     wand                                         
235     of Shiver Armor            1     48      40         2        gethit-skill 10% CtC Lvl 20 Chilling Armor                              armo     staf     wand                                         
236     of Shiver Armor            1     60      50         2        gethit-skill 12% CtC Lvl 25 Chilling Armor                              armo     staf     wand                                         
237     of Hydra Shield            1     12-36   10         2        gethit-skill 6% CtC Lvl 5 ctcHydra                                      armo     staf     wand                                         
238     of Hydra Shield            1     24-48   20         2        gethit-skill 7% CtC Lvl 10 ctcHydra                                     armo     staf     wand                                         
239     of Hydra Shield            1     36      30         2        gethit-skill 9% CtC Lvl 15 ctcHydra                                     armo     staf     wand                                         
240     of Hydra Shield            1     48      40         2        gethit-skill 10% CtC Lvl 20 ctcHydra                                    armo     staf     wand                                         
241     of Hydra Shield            1     60      50         2        gethit-skill 12% CtC Lvl 25 ctcHydra                                    armo     staf     wand                                         
242     of Enchantment             1     24-48   24         2        Lvl 10 Enchant (30 Charges)                                             amul     ring     circ     staf                                
243     of Enchantment             1     48      48         2        Lvl 15 Enchant (45 Charges)                                             amul     ring     circ     staf                                
244     of Teleportation           1     24-48   24         8        Lvl 6 Teleport (40 Charges)                                             amul     ring     circ     staf                                
245     of Teleportation           1     48      48         8        Lvl 9 Teleport (60 Charges)                                             amul     ring     circ     staf                                
246     of Shiver Armor            1     24-48   24         2        Lvl 10 Chilling Armor (30 Charges)                                      amul     ring     circ     staf                                
247     of Shiver Armor            1     48      48         2        Lvl 15 Chilling Armor (45 Charges)                                      amul     ring     circ     staf                                
248     of Amplify Damage          1     24-48   24         2        Lvl 6 Amplify Damage (40 Charges)                                       amul     ring     circ     wand                                
249     of Amplify Damage          1     48      48         2        Lvl 9 Amplify Damage (60 Charges)                                       amul     ring     circ     wand                                
250     of Dim Vision              1     24-48   24         4        Lvl 6 Dim Vision (40 Charges)                                           amul     ring     circ     wand                                
251     of Dim Vision              1     48      48         4        Lvl 9 Dim Vision (60 Charges)                                           amul     ring     circ     wand                                
252     of Clay Golem Summoning    1     24-48   24         2        Lvl 16 Clay Golem (30 Charges)                                          amul     ring     circ     wand                                
253     of Clay Golem Summoning    1     48      48         2        Lvl 24 Clay Golem (45 Charges)                                          amul     ring     circ     wand                                
254     of Lower Resistance        1     36-60   36         4        Lvl 6 Lower Resist (40 Charges)                                         amul     ring     circ     wand                                
255     of Lower Resistance        1     60      60         4        Lvl 9 Lower Resist (60 Charges)                                         amul     ring     circ     wand                                
256     of Battle Orders           1     24-48   24         2        Lvl 10 Battle Orders (30 Charges)                                       amul     ring     circ     belt                                
257     of Battle Orders           1     48      48         2        Lvl 15 Battle Orders (45 Charges)                                       amul     ring     circ     belt                                
258     of Fade                    1     24-48   24         2        Lvl 10 Fade (30 Charges)                                                amul     ring     circ     boot                                
259     of Fade                    1     48      48         2        Lvl 15 Fade (45 Charges)                                                amul     ring     circ     boot                                
260     of Venom                   1     36-60   36         2        Lvl 10 Venom (30 Charges)                                               amul     ring     circ     glov                                
261     of Venom                   1     60      60         2        Lvl 15 Venom (45 Charges)                                               amul     ring     circ     glov                                
262     of the Tank                1     60      48         16       red-dmg% (8-15) 16 thorns/lvl ac% (50-200)                              tors     shld                                                  
263     of Mastery                 1     50      30         16       dmg-ac (-10--10) swing2 (10-10) dmg% (75-75)                            weap                                                           
264     of Grand Mastery           1     60      45         16       dmg-ac (-15--15) swing2 (20-20) dmg% (100-100)                          weap                                                           
265     of the Rainbow             1     30      25         18       cold-max (50-75) fire-max (50-75) ltng-max (50-75)                      weap     amul     ring     glov                                
266     of the Rainbow             1     40      30         18       cold-max (76-125) fire-max (76-125) ltng-max (76-125)                   weap                                                           
267     of the Rainbow             1     50      40         18       cold-max (126-175) fire-max (126-175) ltng-max (126-175)                mele                                                           
268     of the Rainbow                   60      50         18       cold-max (176-250) fire-max (176-250) ltng-max (176-250)                mele                                                           
269     of Replenishment           1     75      40         14       regen (25-25) regen-stam (25-25)                                        staf     wand                                                  
270     of Replenishment           1     85      40         14       regen (25-25) regen-stam (25-25)                                        amul     ring     belt                                         
271     of Targeting               1     35      28         18       deadly (15-15)                                                          weap     amul     ring                                         
272     of Mauling                 1     35      28         18       crush (10-10)                                                           weap     amul     ring                                         
273     of Wounding                1     35      28         18       openwounds (20-20)                                                      weap     amul     ring                                         
274     of the Psyche              1     40      25         16       regen-mana (10-15)                                                      amul     ring     scep     staf     wand                       
275     of Sorcery                 1     60      35         16       regen-mana (20-30)                                                      amul     ring     scep     staf     wand                       
276     of Skill Master            1     32      24         2        Dopplezon oskill (1-8)                                                  amul     ring     helm     tors     shld     belt     boot     
277     of Skill Master            1     40      30         2        Multiple Shot oskill (1-4)                                              glov     miss                                                  
278     of Skill Master            1     56      42         2        Killer Scythe oskill (1-12)                                             glov     2hsw                                                  
